<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 1 Certification Program For Geoexchange Designers</title>
	<atom:link href="http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html</link>
	<description>Walk in Interview, Jobs,  bank job, freshers job</description>
	<lastBuildDate>Sun, 10 Jul 2011 15:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MelTune</title>
		<link>http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html/comment-page-1#comment-625</link>
		<dc:creator>MelTune</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html#comment-625</guid>
		<description>

						(52-54 deg Earth loops vertical bores/ 300 ft&#039;rsAnd today we still see in 2008 that it was 205 to 210 ft in a static-wetï»¿ borehole (waters within 30-40ft of surface)
					</description>
		<content:encoded><![CDATA[<p>(52-54 deg Earth loops vertical bores/ 300 ft&#8217;rsAnd today we still see in 2008 that it was 205 to 210 ft in a static-wetï»¿ borehole (waters within 30-40ft of surface)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelTune</title>
		<link>http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html/comment-page-1#comment-624</link>
		<dc:creator>MelTune</dc:creator>
		<pubDate>Thu, 11 Mar 2010 03:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html#comment-624</guid>
		<description>

						that is per compressor-cooling ton:efficiently loaded,you must devide ~ 1.2 compressor heat output by .88 resulting heat ofï»¿ extraction (cooling in the field) and you will see the addages of 180-175 ft/ton are really  205-210 in Ohio to PA...
					</description>
		<content:encoded><![CDATA[<p>that is per compressor-cooling ton:efficiently loaded,you must devide ~ 1.2 compressor heat output by .88 resulting heat ofï»¿ extraction (cooling in the field) and you will see the addages of 180-175 ft/ton are really  205-210 in Ohio to PA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MelTune</title>
		<link>http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html/comment-page-1#comment-623</link>
		<dc:creator>MelTune</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutcareer.net/it-certification/part-1-certification-program-for-geoexchange-designers.html#comment-623</guid>
		<description>

						Where the waters (static) were 120-140 ft deep,to get r-22 headsï»¿ down to 210-200 psig at 3g/&quot;ton&quot;, it was requiring OVER 230 ft of vertical bore per 10-day continuous cooling building ton...
					</description>
		<content:encoded><![CDATA[<p>Where the waters (static) were 120-140 ft deep,to get r-22 headsï»¿ down to 210-200 psig at 3g/&#8221;ton&#8221;, it was requiring OVER 230 ft of vertical bore per 10-day continuous cooling building ton&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

